AMNS PORTS INDIA LIMITED having CIN U61100GJ1993PLC019238 is 32 years , 2 month & 18 days old Public Indian Company incorporated on 04 Feb 1993. It is classified as Non-government company and is registered at Registrar of Companies. ROC Ahmedabad, Its authorized share capital is Rs. 2,860,000,000 and its paid up capital is Rs. 2,242,384,420. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. AMNS PORTS INDIA LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-28-2023. Directors of AMNS PORTS INDIA LIMITED are Anil Matoo and Nikhil Manohar Naik.
AMNS PORTS INDIA LIMITED ' Corporate Identification Number (CIN) is U61100GJ1993PLC019238 and its registration number is 019238. Users may contact AMNS PORTS INDIA LIMITED on its Email address - cs.portsindia@amns.in Registered address of AMNS PORTS INDIA LIMITED is Amns house, amns township,,surat,gujarat,india-394270. Current status of AMNS PORTS INDIA LIMITED is - Active.
as on 04/02/1993
as on 04/02/1993
CIN | U61100GJ1993PLC019238 |
---|---|
Company Status | Active |
Registration Number | 019238 |
Date of Incorporation | 04/02/1993 |
RoC | ROC Ahmedabad |
Company Age | 32 years & 28 days |
Authorized Capital | ₹ 2860000000 |
Paid-up capital | ₹ 2242384420 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2022 |
Date of Latest Balance Sheet | 31-03-2022 |
Email ID | cs.portsindia@amns.in |
---|---|
Address | AMNS House, AMNS Township, Surat Gujarat India 394270 |
Website | amns.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 10/12/2022 | *****2083N | 2 years | ||
Director | 12/22/2018 | 00202779 | *****4293J | 5 years | |
Director | 12/21/2017 | 00903635 | *****8681P | 6 years | |
Director | 12/21/2017 | 00284649 | *****4996D | 6 years | |
Director | 12/21/2017 | 01256347 | *****2807J | 6 years | |
Director | 11/15/2022 | 02666332 | *****2939A | 2 years | |
Director | 02/03/2021 | *****3741C | 4 years | ||
Director | 02/06/2023 | 02285794 | *****0679E | 1 years | |
Director | 02/13/2023 | 00008443 | *****9659A | 1 years | |
Director | 10/09/2020 | 02666332 | *****2939A | 4 years | |
Director | 12/24/2021 | 00009113 | *****2941R | 2 years | |
Director | 12/24/2021 | 00008443 | *****9659A | 2 years | |
Director | 10/09/2020 | 05176410 | *****5955P | 4 years | |
Director | 05/24/2018 | 05316614 | *****4258K | 5 years | |
Director | 11/19/2022 | 08710525 | *****5222R | 1 years | |
Director | 11/19/2022 | 02285794 | *****0679E | 1 years | |
Director | 11/19/2022 | 07223732 | *****5014A | 1 years | |
Director | 11/19/2022 | 09649119 | *****8875E | 1 years | |
Director | 04/26/2023 | 10097469 | 0 years | ||
Director | 03/31/2023 | 09649119 | 0 years | ||
Director | 03/27/2023 | 08710525 | *****5222R | 0 years | |
Director | 04/28/2023 | 07223732 | *****5014A | 0 years | |
Director | 04/14/2023 | 05316614 | *****4258K | 1 years | |
Director | 06/25/2024 | 07547226 | *****3140H | 0 years | |
Director | 07/29/2024 | 01256347 | *****2807J | 1 years | |
Director | 08/28/2024 | *****3888L | 0 years | ||
Director | 04/23/2024 | 10581262 | 0 years | ||
Director | 01/03/2024 | 00903635 | *****8681P | 1 years | |
Director | 09/01/2023 | 00148325 | *****2738E | 2 years | |
Director | 09/01/2023 | 02307454 | *****5117A | 2 years | |
Director | 08/09/2023 | 07383222 | *****0127D | 1 years | |
Director | 08/09/2023 | 07547226 | *****3140H | 1 years | |
Director | 08/22/2023 | 00202779 | *****4293J | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
49,961,000 | 0 | Maharashtra | |
Active
|
49,961,000 | 0 | Maharashtra | |
Active
|
49,961,000 | 1 | Maharashtra | |
Active
|
49,961,000 | 1 | Maharashtra | |
Active
|
49,961,000 | 1 | Maharashtra |
Others
No. of Loans: 1
Total Amount: 22,500,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | KURLA COMPLEX BANDRA EAST | 22,500,000,000 | 22 Dec, 2020 | 11 Jun, 2021 | 14 Nov, 2022 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
AMNS PORTS INDIA LIMITED having CIN U61100GJ1993PLC019238 is 32 years , 2 month old Public Indian Company incorporated with MCA on 02 Apr 1993. AMNS PORTS INDIA LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Ahmedabad with an Authorized Share Capital of 2,860,000,000 and paid-up capital is 2,242,384,420.
CIN of AMNS PORTS INDIA LIMITED is U61100GJ1993PLC019238.
Address of AMNS PORTS INDIA LIMITED is Amns house, amns township,,surat,gujarat,india-394270,.
The company has 33 directors/key management personnel U61100GJ1993PLC019238 U61100GJ1993PLC019238,NIKHIL NAIK,RAJIV AGARWAL,BHUPINDERSINGH KUMAR,JOSE PAUL,SUBHAS DAS,NEELAM THANVI,DILIP OOMMEN,AMIT BAPNA,SUBHAS DAS,KAMLA SINHA,AMIT BAPNA,DEEPAK SACHDEVA,DEEPAK BERRY,AMIT HARLALKA,DILIP OOMMEN,HIDEKI OGAWA,TOMOMITSU INADA,KEIJI KUBOTA,TOMOMITSU INADA,AMIT HARLALKA,HIDEKI OGAWA,DEEPAK BERRY,ANIL MATOO,JOSE PAUL,LAXMI JOSHI,HIROO ISHIBASHI,RAJIV AGARWAL,DINESH DEORA,ATUL JUVLE,DINESH MANGAL,ANIL MATOO,NIKHIL NAIK,
Email : cs.portsindia@amns.in
Address : AMNS House, AMNS Township, Surat Gujarat India 394270
AMNS PORTS INDIA LIMITED is involved in activities such as Computer programming, consultancy and related activities